To Upload your 2020 Cinco De Mayo Splash VIRTUAL Charity Swim Results, click here!
First Name | Last Name | City, State | Venue | Finish Time | Photo |
Angela | Sugar | Hilo, HI | Richardson Ocean Park | 30:47:00 | ![]() |
Steve | Sugar | Hilo, HI | Richardson Ocean Park | 34:03:00 | ![]() |
Dave | Mandelkern | Puako, HI | Puako Cove | 43:00:00 | NA |
Katrina | Ombac | Kailua Kona, HI | Kona Pier | 28:34:00 | ![]() |
Skye | Ombac | Kailua Kona, HI | Kona Pier | 28:34:00 | ![]() |
Eddie | Ombac | Kailua Kona, HI | Kona Pier | 28:34:00 | ![]() |
Wendy | Clark | Waikoloa, HI | Anaeho’omalu Bay | 47:43:00 | NA |
Rebe | Sckrabulis | Waikoloa, HI | Anaeho’omalu Bay | 43:21:00 | ![]() |
Rachel | Shinnar | Waikoloa, HI | Anaeho’omalu Bay | 36:44:00 | ![]() |
Tami | MacAller | Waikoloa, HI | Anaeho’omalu Bay | 33:45:00 | ![]() |
2020 Results will be posted and updated at the end of each month.